Xiaomi Redmi K30i 5G Smartphone
- 6.67″ 120Hz display (20:9)
- Supports 5G network Sub 6G
- Dual SIM dual standby
- Facial recognition & Under-screen fingerprint reader
- Memory: 6GB RAM
- Internal storage: 128GB ROM
- Qualcomm Snapdragon 765G, Octa Core, 2.4GHz
- Quad rear camera: 48MP + 8MP + 5MP + 2MP / 20MP + 2MP Dual front camera
- GPS (L1+L5)/GLONASS (G1)/BeiDou (B1I+B2a)/Galileo (E1+E5a)/QZSS (L1+L5)
- 4,500mAh battery, supports 30W Quick Charge
- No SIM lock / No contract
The Redmi K30i display screen has an IPS LCD capacitive touchscreen with 6.67 inches that has an 84.8% screen to body ratio that provides a resolution of 1080 x 2400 pixels and 395 PPI. The screen is protected by Corning Gorilla Glass 5 and features HDR10 with a 120Hz refresh rate.
Xiaomi Redmi K30i 5G comes with the triple-camera that has 48 MP (wide) + 8 MP (ultrawide) + 2 MP (depth) on the rear side and for clicking selfies there is an unknown selfie camera.
The smartphone has 6 GB RAM while the internal storage is 64GB. The sensors of the smartphone include Fingerprint (side-mounted), accelerometer, gyro, proximity, and compass.
The device is fueled with a non-removable Li-Po 4500 mAh battery + Fast charging 30W, 100% in 57 min (advertised). The smartphone is NFC enabled and features Bluetooth 5.1, GPS with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS. Additionally, there is an Infrared port and Type-C USB 2.0.
***This phone takes around 2 weeks to ship***
Specs
Network | Technology | GSM / HSPA / LTE / 5G |
---|
Launch | Announced | 2020, May 25 |
---|---|---|
Status | Available. Released 2020, June 07 |
Body | Dimensions | 165.3 x 76.6 x 8.8 mm (6.51 x 3.02 x 0.35 in) |
---|---|---|
Weight | - | |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.67 inches, 107.4 cm2 (~84.8% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
Protection | Corning Gorilla Glass 5 | |
HDR10 120Hz refresh rate |
Platform | OS | Android 10, MIUI 11 |
---|---|---|
Chipset | Qualcomm SDM765 Snapdragon 765G (7 nm) | |
CPU | Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) | |
GPU | Adreno 620 |
Memory | Card slot | No |
---|---|---|
Internal | 128GB 6GB RAM | |
UFS 2.1 |
Main Camera | Quad | 48 MP, f/1.9, (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 120˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
---|---|---|
Features | Dual-LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30fps; gyro-EIS |
Selfie camera | Dual | 20 MP, f/2.2, 27mm (wide), 1/3.4", 0.8µm 2 MP, f/2.4, 1/5", 1.75µm, depth sensor |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
24-bit/192kHz audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.1, A2DP, LE, aptX HD | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Infrared port | Yes | |
Radio | Unspecified | |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Non-removable Li-Po 4800 mAh battery | |
---|---|---|
Charging | Fast charging 30W |
Network Bands: 2G/GSM 850/900/1800/1900MHz (B5/B8/B3/B2), 3G/WCDMA 850/900/1900/2100MHz (B5/B8/B2/B1), 4G/FDD-LTE 850/900/1800/2100/2600MHz (B5/B8/B3/B1/B7), 4G/TD-LTE 1900/2100/2300/2500/2600MHz (B39/B34/B40/B41/B38), 5G/NR 2500/3500MHz (N41/N78)